Programme | Duration | One-Time Payment (RM) | Tuition Fee (RM) | Scholarship | Net (RM) |
---|---|---|---|---|---|
Foundation in Arts | 1 Year | 1,650 | 18,000 | 50% | 10,650 |
Foundation in Science | 1 Year | 1,800 | 18,000 | 50% | 10,800 |
Programme | Duration | One-Time Payment (RM) | Tuition Fee (RM) | Scholarship | Net (RM) |
---|---|---|---|---|---|
Diploma in Computer Science | 2 Years | 1,450 | 30,000 | 10% | 28,450 |
Bachelor in Information Technology (Honours) | 3 Years | 4,850 | 65,000 | 10% | 61,900 |
Postgraduate Diploma in Bioinformatics | 1 Year | 1,600 | 20,000 | 10% | 21,600 |
Master of Science Bioinformatics (Coursework) | 1½ Years | 1,800 | 34,000 | 10% | 32,400 |
Master of Science Bioinformatics (Research) | 2 Years | 1,800 | 30,000 | 10% | 28,800 |
Master of Computer Sciences (Research) | 2 Years | 1,800 | 28,000 | 10% | 27,000 |
Master in Applied Computing | 1½ Years | 2,750 | 37,250 | 10% | 40,000 |
Master in Applied Artificial Intelligence | 1 Year | 2,750 | 37,250 | 10% | 40,000 |
Doctor of Philosophy in Computer Science | 3 Years | 1,700 | 42,000 | 10% | 43,700 |
Programme | Duration | One-Time Payment (RM) | Tuition Fee (RM) | Scholarship | Net (RM) |
---|---|---|---|---|---|
Master in Computer Science (Research) (ODL) | 2 Years | 1,750 | 23,250 | 10% | 25,000 |
Doctor of Philosophy in Computer Science (ODL) | 3 Years | 2,500 | 34,500 | 10% | 37,000 |
Programme | Duration | One-Time Payment (RM) | Tuition Fee (RM) | Scholarship | Net (RM) |
---|---|---|---|---|---|
Diploma in Business | 2 Years | 1,450 | 23,000 | 10% | 22,150 |
Diploma in Digital Marketing | 2 Years | 1,450 | 23,000 | 10% | 22,150 |
Diploma in Human Resource Management | 2 Years | 1,450 | 23,000 | 10% | 22,150 |
Diploma in Logistics and Supply Chain Management | 2 Years | 1,450 | 23,000 | 10% | 22,150 |
Diploma in Accounting | 2 Years | 1,450 | 23,000 | 10% | 22,150 |
Diploma in Media Production | 2 Years 8 Months | 1,450 | 33,500 | 10% | 31,600 |
Bachelor of Business (Hons) | 3 Years | 1,900 | 50,000 | 10% | 47,900 |
Bachelor of Accounting (Hons) | 3 Years | 7,000 | 54,000 | 10% | 55,600 |
Master of Business Administration | 1 Year | 1,800 | 37,333.33 | 10% | 35,310 |
Master of Business Administration (Public Health Mgmt) | 1 Year | 1,800 | 42,222.23 | 10% | 39,800 |
Master of Business Administration (Health Care & Hosp.) | 1 Year | 1,800 | 42,222.23 | 10% | 39,800 |
Master of Business Administration (Business Analytics) | 1 Year | 1,925 | 30,000 | 10% | 30,725 |
Doctor of Business Administration (DBA) | 3 Years | 1,800 | 65,000 | 10% | 60,400 |
Doctor of Philosophy (Management) | 3 Years | 1,700 | 58,000 | 10% | 59,700 |
Programme | Duration | One-Time Payment (RM) | Tuition Fee (RM) | Scholarship | Net (RM) |
---|---|---|---|---|---|
Diploma in Human Resource Management (ODL) | 2¼ Years | – | 22,000 | 10% | 22,000 |
Bachelor of Business (Honours) (ODL) | 1 Year | 1,800 | 23,000 | 10% | 22,150 |
Bachelor of Marketing (Honours) (ODL) | 1 Year | 1,800 | 23,000 | 10% | 22,150 |
Bachelor in Logistics & Supply Chain Management (ODL) | 3 Years | 1,750 | 37,250 | 10% | 39,000 |
Master of Business Administration (ODL) | 1 Year | 1,925 | 24,000 | 10% | 45,925 |
Master of Business Administration (Leadership and Global Strategy) (ODL) | 1 Year | 1,925 | 24,000 | 10% | 45,925 |
Master of Business Administration (Financial Technology) (ODL) | 1 Year | 1,925 | 24,000 | 10% | 45,925 |
Doctor of Philosophy (Management) (ODL) | 3 Years | 1,750 | 30,250 | 10% | 32,000 |
Doctor of Business Administration (DBA)(ODL) | 3 Years | – | 23,100 | 10% | 23,100 |
Programme | Duration | One-Time Payment (RM) | Tuition Fee (RM) | Scholarship | Net (RM) |
---|---|---|---|---|---|
Bachelor of Education (Hons) in Teaching English as A Second Language (TESL) | 4 Years | 7,100 | 48,000 | 10% | 47,750 |
Bachelor of Science (Hons) in Psychology | 3 Years | 4,750 | 66,200 | 10% | 64,330 |
Bachelor of Science (Hons) Counselling with Psychology | 4 Years | 4,750 | 60,000 | 10% | 58,750 |
Master of Education (Coursework) | 1 Year | 1,900 | 30,000 | 10% | 28,900 |
Master of Education (Research) | 1 Year | 3,100 | 25,000 | 10% | 25,600 |
Doctor of Philosophy (Education) | 3 Years | 1,900 | 58,000 | 10% | 59,900 |
Programme | Duration | One-Time Payment (RM) | Tuition Fee (RM) | Scholarship | Net (RM) |
---|---|---|---|---|---|
Doctor of Philosophy (Education) (ODL) | 3 Years | 3,000 | 25,000 | 10% | 28,000 |
Master of Education (Coursework) (ODL) | 1 Year | 1,750 | 21,250 | 10% | 23,000 |
Programme | Duration | One-Time Payment (RM) | Tuition Fee (RM) | Scholarship | Net (RM) |
---|---|---|---|---|---|
Bachelor of Science (Hons) in Occupational Therapy | 4 Years | 2,800 | 88,000 | 10% | 82,000 |
Bachelor of Science (Hons) in Occupational Therapy (Conversion) | 2½ Years | 2,800 | 40,000 | 10% | 42,800 |
Master of Science in Ageing and Health (Coursework) | 1½ Years | 2,600 | 78,000 | 10% | 72,800 |
Master of Science in Occupational Therapy (by Research) | 2 Years | 2,500 | 34,000 | 10% | 33,100 |
Master of Science in Occupational Therapy (by Graduate Entry) | 2 Years | 2,900 | 97,500 | 10% | 90,650 |
Master of Science in Children with Special Needs (Challenging Behaviour) | 2 Years | 1,800 | 35,000 | 10% | 31,500 |
Master of Science (Public Health) | 1½ Years | 1,800 | 37,400 | 10% | 35,460 |
Master of Science in Health Analytics | 2 Years | 3,800 | 32,000 | 10% | 32,600 |
Master of Medical Equipment Engineering | 1½ Years | 1,800 | 28,000 | 10% | 27,000 |
Master of Science in Translational Medicine (by Research) | 2 Years | 1,850 | 34,000 | 10% | 32,450 |
Doctor of Philosophy (Health) | 3 Years | 1,700 | 58,000 | 10% | 59,700 |
Programme | Duration | One-Time Payment (RM) | Tuition Fee (RM) | Scholarship | Net (RM) |
---|---|---|---|---|---|
Diploma in Occupational Safety and Health | 3 Years | – | 25,000 | 10% | 22,500 |
Bachelor of Medicine – Bachelor of Surgery (MBBS) | 5 Years | 15,000 | 480,000 | No | 495,000 |
Doctor of Medicine (MD) | 4 Years | 12,300 | 550,000 | 10% | 507,300 |
Programme | Duration | One-Time Payment (RM) | Tuition Fee (RM) | Scholarship | Net (RM) |
---|---|---|---|---|---|
Master of Science in Epidemiology (ODL) | 1 Year | 1,750 | 28,250 | 10% | 30,000 |
Master of Science in Public Health | 1 Year | – | 30,000 | 10% | 30,000 |
Study n Tour is a premier educational consultancy firm dedicated to helping students from Bangladesh pursue higher education in Malaysia.
Study n Tour Malaysia offers educational and travel opportunities for students, combining academic consulting and cultural experiences in Malaysia.
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.
WhatsApp us