Geomatika University (GU) is the cheapest private university in Malaysia, offering foundation, undergraduate, and postgraduate programs for national and international students at a low cost. It offers approximately 38 courses for part-time & full-time students. These courses are allocated for both national and international students. Geomatika University has earned massive popularity for offering programs at low tuition fees and maintaining effective communication and friendly relationships with students. It has become one of the most famous universities in Malaysia for providing programs at a low cost in 2020. In addition, they offer scholarships for both national and international students. Geomatika University has established its Department of Geospatial and Land Development. This department launches the Centre of GIS (CeGIS) Short Courses Program in Geospatial Technology and the Certificate in Land Assistantship Surveying. Geomatika offers programs in land survey, GIS, property & valuation, architecture, pharmacy, medical Assistant, and many more.
Geomatika University Location & Address: Lot 5-5-7, 5th Floor, Prima Peninsular, Jalan Setiawangsa 11, Taman Setiawangsa, 54200, Kuala Lumpur, WP Kuala Lumpur.
Status: Private University.
Established: 2000
Motto: A preferred tertiary education provider of choice.
Specialty: The best university in Malaysia for offering foundation, undergraduate and postgraduate programs at a low cost.
Geomatika University (GU) offers the MBA program in Open Distance Learning (ODL) mode. GUC removes geographical barriers, so you can access the virtual class anywhere (as long as you have an internet connection!).
Geomatika University Ranking: World Rank: 6,000+, Malaysia Country Rank: 80+.
Intake: JANUARY-MARCH-JUNE-OCTOBER.
Total Students at Geomatika University: More than 3000.
The specialty of Geomatika University (GU)
Common Question and Answer regarding Geomatika University:
Does Geomatika University possess University status?
Answer: Yes, Geomatika University is not a college, and it possessed the status of a University in 2022. Geomatika University has become a comprehensive university now, producing more postgraduate students and contributing to the research field to achieve the status of a University. Hopefully, Geomatika University will become a complete University by 2021.
Initial fees (to be paid upon registration) | |
Enrollment fee | Rm 1,500 |
Emgs fee (inclusive of eval fee) | Rm 2,650 |
International student management & facilities fee | Rm 3,000 |
Total Initial Fee | Rm 7,150 |
English preparation program | Total Fees |
One Month Course | 1800 |
Two Month Course | 3600 |
IELTS Test Registration with IDP/British Council Malaysia (2 Months) | 2500 |
Programmes | Total Fees |
Business (12 Months Program) | 11000 |
Science (12 Months Program) | 12000 |
PROGRAMMES | Duration | 1st Year (RM) | 2nd Year (RM) | 3rd Year (RM) | Total Fees |
Master of Law (LL.M) | 1.5 | 12000 | 8,000 | X | 20,000 |
PhD in Law | 3 | 12000 | 10,000 | 8000 | 30,000 |
PROGRAMMES | Duration | 1st Year (RM) | 2nd Year (RM) | 3rd Year (RM) | 4th Year (RM) | Total Fees |
Diploma in Office Management | 2.5 | 10,000 | 10,000 | 4,000 | X | 24,000 |
Bachelor’s Degree (Hons.) in Business Administration | 3.5 | 12,000 | 12,000 | 10.000 | 6,000 | 40,000 |
Bachelor’s Degree (Hons.) in Business Administration [ODL] | 3.5 | 12,000 | 12,000 | 10.000 | 6,000 | 40,000 |
BBA in International Business | 3.5 | 12,000 | 12,000 | 10.000 | 6,000 | 40,000 |
BBA in Hospitality Management (HM) | 3.5 | 12,000 | 12,000 | 10.000 | 6,000 | 40,000 |
BBA in Marketing | 3.5 | 12,000 | 12,000 | 10.000 | 6,000 | 40,000 |
BBA in Finance & Banking | 3.5 | 12,000 | 12,000 | 10.000 | 6,000 | 40,000 |
MBA in Human Resources | 1.5 | 12,000 | 8,000 | X | X | 20,000 |
MBA in Hospitality Management (HM) | 1.5 | 12,000 | 8,000 | X | X | 20,000 |
MBA in Construction Management (CM) | 1.5 | 12,000 | 8,000 | X | X | 20,000 |
MBA in Occupational Safety and Health (OSHE) | 1.5 | 12,000 | 8,000 | X | X | 20,000 |
MBA in Oil and Gas | 1.5 | 12,000 | 8,000 | X | X | 20,000 |
MBA in Project Management | 1.5 | 12,000 | 8,000 | X | X | 20,000 |
MBA [ODL] | 1.5 | 12,000 | 8,000 | X | X | 20,000 |
PhD. in Business Management | 3 | 12,000 | 10,000 | 8,000 | X | 30,000 |
PROGRAMMES | Duration | 1st Year (RM) | 2nd Year (RM) | 3rd Year (RM) | 4th Year (RM) | Total Fees |
Bachelor’s Degree (Hons.) in Architecture | 3.5 | 14,000 | 12,000 | 12,000 | 6,000 | 44,000 |
Programmes | Duration | 1st Year | 2nd Year | 3rd Year | 4th Year | Total Fees |
BSc (Hons.) in Geomatic & Land Surveying | 4 | 12,000 | 12,000 | 10,000 | 6,000 | 40,000 |
Bachelor Of Science (Hons) In GIS & Application Development | 4 | 12,000 | 12,000 | 10,000 | 6,000 | 40,000 |
Master of Science (Geographical Information Science) in GIS | 1.5 | 12,000 | 8,000 | X | X | 20,000 |
PhD in Geospatial | 3 | 12,000 | 12,000 | 12,000 | X | 36,000 |
Programmes | Duration | 1st Year | 2nd Year | 3rd Year | 4th Year | Total Fees |
Bachelor of Science (Hons.) in Biotechnology | 4 | 15,000 | 15,000 | 10,000 | 8,000 | 48,000 |
Programmes | Duration | 1st Year | 2nd Year | 3rd Year | 4th Year | Total Fees |
Bachelor of Science (Hons) in Pharmacology | 3.5 | 15,000 | 15,000 | 12,000 | 8,000 | 50,000 |
Master of Pharmacology | 1.5 | 12,000 | 8,000 | X | X | 20,000 |
Programmes | Duration | 1st Year | 2nd Year | 3rd Year | 4th Year | Total Fees |
Bachelor In Early Childhood Education (Honours) | 3.5 | 12,000 | 12,000 | 10,000 | 6,000 | 40,000 |
Master of Education (Instructional Technology) | 1.5 | 12,000 | 8,000 | X | X | 20,000 |
(PhD.) of Education | 3 | 12,000 | 8,000 | 8,000 | 2,000 | 30,000s |
Programmes | Duration | 1st Year | 2nd Year | 3rd Year | 4th Year | Total Fees |
Diploma in Creative Multimedia | 3 | 10,000 | 10,000 | 4,000 | X | 24,000 |
Bachelor’s Degree (Hons.) in Computer Science | 3 | 12,000 | 12,000 | 10,000 | 6,000 | 40,000 |
Bachelor of Information Technology (Cyber Security) | 3 | 12,000 | 12,000 | 10,000 | 6,000 | 40,000 |
Master of Information Technology | 1.5 | 12,000 | 8,000 | X | X | 20,000 |
Programmes | Duration | 1st Year | 2nd Year | 3rd Year | 4th Year | Total Fees |
Bachelor’s Degree (Hons.) in Beauty Management | 3.5 | 12,000 | 12,000 | 10,000 | 6,000 | 40,000 |
Bachelor’s Degree (Hons.) in Fashion Design | 3.5 | 12,000 | 12,000 | 10,000 | 6,000 | 40,000 |
UNIVERSITY OF GEOMATIKA MALAYSIA (UGM)
INTERNATIONAL ADMISSION CENTRE (IAC): C-0-3A, Setiawangsa Business Suite, Jalan Setiawangsa 11, 54200,
W.P. Kuala Lumpur, Malaysia.
REMARK:
Once visa approval (VAL) has been obtained from EMGS, students are required to pay 1st year tuition fee in full before arriving to the University of Geomatika Malaysia (UGM).
MANAGEMENT SDN BHD, non-refundable (inclusive EMGS registration fee for i-Kad)
– Certified true copies of academic results relevant to the entry requirement of the applied program.
– Proof of English Language proficiency e.g IELTS or TOEFL if any.
– 6 photographs with white background, size 3.5 cm x 5 cm- 2 sets of passport copies including blank pages.
– Please take note that Pre-Health Medical screening results conducted in the home country must be submitted along with a complete UGM Application Form.
(Inclusive of the processing fee, insurance, health screening, and student pass), visa fee is payable to EMGS
Account Name: GEO GLOBAL MANAGEMENT SDN BHD
Account Number: 562188305906
Swift Code: MBBEMYKL
Bank: Maybank Berhad, Taman Setiawangsa Branch
Connect With Us
Study n Tour is a premier educational consultancy firm dedicated to helping students from Bangladesh pursue higher education in Malaysia.
Study n Tour Malaysia offers educational and travel opportunities for students, combining academic consulting and cultural experiences in Malaysia.
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.
WhatsApp us