Binary University fees are similar to UCMI University. This university specializes in Management, IT, and Entrepreneurship of this University. The institution creates a special kind of graduate with industry-specific capabilities known as Industry Specialist Professionals (ISPs). Furthermore, all of its graduates receive comprehensive entrepreneurial training that helps them launch their businesses as entrepreneurs or advance up the corporate ladder more quickly as intrapreneurs.
International students from more than 60 nations attend Binary University, which offers PhD, Master’s, and Bachelor’s degree programs. Additionally, binary degrees are provided throughout Central Asia, the Indian Subcontinent, the Middle East, Africa, and Europe.
Six specialized research centers in the areas of women’s leadership, advanced management, ICT, teaching and learning, business entrepreneurship, and social entrepreneurship serve the university. Additionally, the university publishes the international publication of Management and Entrepreneurship (IJME), a peer-reviewed publication with a global subscription base.
Our Campuses:Â Puchong Jaya, Selangor, Malaysia
Status:Â Private University
Established Year:Â 1984
Mission:Â To achieve the highest international Management and Entrepreneurship education standards with IT cutting across all disciplines. To mold world-class hybrid managers and entrepreneurs using our unique ISP formula.
Vision: To be a Premier University for Management & Entrepreneurship education in Asia.
Website:Â https://binary.edu.my/
Location:Â No 1, IOI Business Park, Persiaran Puchong Jaya Selatan, Bandar Puchong Jaya, 47100, Selangor, Malaysia.
In the Local Ranking, the Binary University is ranked Top 10 in Malaysia for the Management course. The Ministry of Higher Education awarded a 5-star ranking because of its high quality and excellence.
In International Binary University’s QS World University Rankings position is in the top 300 globally. top 5 for entrepreneurship programs in Asia, 50th in Asia for Business Administration, and among the top 100 global universities for innovation. Binary University is recognized as being among the top 200 universities worldwide for graduate employability.
Specialty:Â Strongly focuses on Management, IT, and Entrepreneurship Education.
Binary University Total Students:Â There were between 1,001 and 10,000Â students.
How To Apply for Binary University in Malaysia
Students can apply to our Admission Consultant
Email:
WhatsApp: +8801997276352
Program Name | Duration | Year 1 | Year 2 | Year 3 | Total Tuition fees after scholarships |
Foundation in Arts | 1 year | RM 9,750 | – | – | RM 9,750 |
Program Name | Duration | Year 1 | Year 2 | Year 3 | Total Tuition fees after scholarships |
BA (Hons) in Business Management with Specialization in Finance, Hospitality Management & Business Analytics | 3 years | RM 9,750 | RM 9,750 | RM 9,750 | RM 29,250 |
Bachelor of Science (BSc) – Software Engineering, AI | 3 years | RM 9,750 | RM 9,750 | RM 9,750 | RM 29,250 |
Bachelor of Accounting (Hons) +CPA (Australia) | 3 years | RM 9,750 | RM 9,750 | RM 9,750 | RM 29,250 |
Bachelor of Entrepreneurship (Hons) | 3 years | RM 9,750 | RM 9,750 | RM 9,750 | RM 29,250 |
Bachelor’s in Marketing (Hons) | 3 years | RM 9,750 | RM 9,750 | RM 9,750 | RM 29,250 |
Bachelor of Hospitality Management (Hons) | 3 years | RM 9,750 | RM 9,750 | RM 9,750 | RM 29,250 |
Program Name | Duration | Year 1 | Year 2 | Year 3 | Total Tuition fees after scholarships |
BSc (Hons) In Computer Science with Specialization in AI, Cloud Computing | 3 years | RM 9,750 | RM 9,750 | RM 9,750 | RM 29,250 |
BSc (Hons) In Computer Science -Cybersecurity | 3 years | RM 9,750 | RM 9,750 | RM 9,750 | RM 29,250 |
BSc (Hons) In Computer Science -Data Analytics | 3 years | RM 9,750 | RM 9,750 | RM 9,750 | RM 29,250 |
Program Name | Duration | Year 1 | Year 2 | Year 3 | Total Tuition fees after scholarships |
Master of Business Administration (MBA) | 1.6 year | RM 13,500 | RM 13,500 | – | RM 27,000 |
MBA Specializing in Engineering Management, Finance & Business | 2 years | RM 13,500 | RM 13,500 | – | RM 27,000 |
MSc in Accounting and Finance | 2 years | RM 13,500 | RM 13,500 | – | RM 27,000 |
MSc in Education Management | 2 years | RM 13,500 | RM 13,500 | – | RM 27,000 |
MSc in Social Entrepreneurship | 2 years | RM 13,500 | RM 13,500 | – | RM 27,000 |
MSc in Information Technology Management | 2 years | RM 13,500 | RM 13,500 | – | RM 27,000 |
Master of Philosophy Research Areas: Entrepreneurship Technology Management Quality Management International Marketing | 2 years | RM 13,500 | RM 13,500 | – | RM 27,000 |
Program Name | Duration | Year 1 | Year 2 | Year 3 | Total Tuition fees after scholarships |
Doctor of Philosophy (PHD) | 3 years | RM 20,000 | RM 20,000 | RM 20,000 | RM 60,000 |
Doctor of Business Administration (DBA) | 3 years | RM 20,000 | RM 20,000 | RM 20,000 | RM 60,000 |
Study n Tour is a premier educational consultancy firm dedicated to helping students from Bangladesh pursue higher education in Malaysia.
Study n Tour Malaysia offers educational and travel opportunities for students, combining academic consulting and cultural experiences in Malaysia.
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.
WhatsApp us