Mahsa has appeared as one of Malaysia’s most famous private universities for offering many courses, including Medicine, Biosciences, Health Sciences, Nursing, Dentistry, Pharmacy, Hospitality Management, Business, Finance, Information Technology, and Engineering. It has been nominated as an ONLINE UNIVERSITY by the Ministry of Education so that students can pursue their degree from Mahsa University through distance learning programs. They offer scholarships for both national and international students in all courses. Mahsa is the best private University in Malaysia for medical science.
The international students can get their children and family to MAHSA International School. It is located very near Mahsa University.
Mahsa University Location & Address: Jalan SP 2, Bandar Saujana Putra, 42610, Selangor in Malaysia.
Status: Non-Profitable Private University.
Establishment Year of Mahsa University: 2005
Motto: A preferred tertiary education provider of choice.
Specialty: Best University for Studying Medical Science, Such as MBBS, Nursing, Dentistry, etc. Apart from that, It is also a very famous University for offering Engineering courses.
Mahsa University Website: https://mahsa.edu.my
English Requirements INTERNATIONAL
Mahsa University Ranking: Country Rank 49.
Mahsa University Intake: JANUARY-MARCH-JUNE-OCTOBER.
Total Students in Mahsa University: More than 13000+
Mahsa University Scholarship: Available up to 50 Percent.
PROGRAMME NAME DURATION | YEAR TOTAL YEAR | TOTAL FEES RM |
Foundation in Science | 1.0 | 15,200 |
Foundation in Business | 1.0 | 15,200 |
NO. | PROGRAMME NAME | DURATION YEAR | TOTAL FEES RM |
SCHOOL OF MEDICINE |
|||
1 | Master of Medical Science (Anatomy) | 2.0 | 41,000 |
2 | Master of Medical Sciences | 1.5 | 41,000 |
3 | Bachelor of Medicine and Bachelor of Surgery | 5.0 | 435,300 |
SCHOOL OF BIOMEDICAL |
|||
1 | Bachelor in Biomedical Sciences (Hons) | 4.0 | 106,150 |
2 | Bachelor of Science in Biotechnology (Honours) | 3.0 | 79,150 |
3 | Bachelor of Biomedical Sciences (Hons) Online | 3.0 | 47,100 |
4 | Diploma in Medical Laboratory Technology | 3.0 | 43,400 |
5 | Diploma in Paramedical Science | 3.0 | 43,400 |
SCHOOL OF NURSING |
|||
1 | Doctor of Philosophy (Ph.D.) in Nursing | 3.0 | 54,650 |
2 | Master of Science in Public Health | 1.5 | 41,000 |
3 | Master of Nursing | 2.0 | 41,000 |
4 | Master of Science in Public Health | 1.5 | 30,000 |
5 | Bachelor of Science (Hons) Nursing | 4.0 | 74,750 |
6 | Bachelor of Nursing (Hons) Public Health | 3.0 | 60,150 |
7 | Bachelor of Hospital Management (Hons) | 3.0 | 60,100 |
8 | Bachelor of Science (Hons) Nursing | 3.0 | 44,150 |
9 | Bachelor of Nursing Sciences (Hons) | 3.0 | 36,650 |
10 | Advanced Diploma in Midwifery | 1.0 | 30,200 |
11 | Advanced Diploma in Paediatric Nursing | 1.0 | 30,200 |
12 | Diploma in Nursing | 3.0 | 43,400 |
13 | Post Basic Certificate in Renal Nursing | 0.5 | 12,600 |
NO. | PROGRAMME NAME | DURATION | TOTAL FEES |
1 | Doctor of Restorative Dentistry (DrResDent) | 3.0 | 333,350 |
2 | Master of Orofacial Sciences | 1.0 | 116,100 |
3 | Doctor of Dental Surgery | 5.0 | 417,600 |
4 | Diploma in Dental Technology | 3.0 | 43,400 |
NO. | PROGRAMME NAME | DURATION | TOTAL FEES |
1 | Ph.D. in Pharmacy | 3.0 | 57,600 |
2 | Master in Pharmacy | 2.0 | 38,300 |
3 | Bachelor of Science (Honours) in Pharmaceutical Technology | 3.0 | 77,800 |
4 | Bachelor of Pharmacy (Hons) | 4.0 | 114,700 |
5 | Diploma in Pharmacy | 3.0 | 43,400 |
NO. | PROGRAMME NAME | DURATION | TOTAL FEES |
1 | Master of Physiotherapy | 1.0 | 35,000 |
2 | Bachelor of Environmental Health and Safety (Hons) | 4.0 | 64,750 |
3 | Bachelor of Medical Imaging (Hons) | 4.0 | 64,750 |
4 | Bachelor of Physiotherapy (Hons) | 4.0 | 106,150 |
5 | Bachelor of Physiotherapy (Hons) | 3.0 | 48,650 |
6 | Diploma in Environmental Health | 3.0 | 43,400 |
7 | Diploma in Medical Imaging (Radiography) | 3.0 | 43,400 |
8 | Diploma in Physiotherapy | 3.0 | 43,400 |
NO. | PROGRAMME NAME | DURATION | TOTAL FEES |
SCHOOL OF ENGINEERING |
|||
1 | Bachelor of Engineering (Hons) in Electrical & Electronic Engineering | 4.0 | 91,000 |
2 | Bachelor of Mechanical Engineering with Honours | 4.0 | 91,000 |
3 | Diploma in Electrical and Electronic Engineering | 2.5 | 35,200 |
4 | Diploma in Mechanical Engineering | 2.5 | 35,200 |
SCHOOL OF BUILT ENVIRONMENT |
|||
1 | Bachelor of Civil Engineering with Honours | 4.0 | 91,000 |
2 | Diploma in Civil Engineering | 2.5 | 35,200 |
3 | Diploma in Quantity Surveying | 2.5 | 35,200 |
NO. | PROGRAMME NAME | DURATION | TOTAL FEES |
1 | Master of Business Administration | 1.0 | 31,000 |
2 | Master of Business Administration (Hospital Management) | 1.0 | 31,000 |
3 | Master of Business Administration (Fintech) | 1.0 | 32,600 |
4 | Master of Business Administration (ODL) | 1.0 | 20,900 |
5 | Master of Business Administration (Hospital Management) | 1.0 | 25,900 |
6 | Master of Business Administration (Hospital Management) ODL | 1.0 | 20,900 |
7 | Bachelor of Accounting (Hons) | 3.0 | 60,100 |
8 | Bachelor of Business Administration | 3.0 | 60,100 |
9 | Bachelor of Science (Hons) in Islamic Finance | 3.5 | 60,100 |
10 | Bachelor of Information Technology (Hons) | 3.0 | 60,100 |
11 | Bachelor of Business Administration | 3.0 | 41,000 |
12 | Bachelor of Business Administration | 3.0 | 33,500 |
13 | Diploma in Accounting | 2.0 | 30,000 |
14 | Diploma in Business Administration | 2.0 | 30,000 |
15 | Diploma in Human Resource Management | 2.5 | 35,000 |
16 | Diploma in Marketing | 2.5 | 35,000 |
17 | Diploma in Information Technology | 2.5 | 35,000 |
NO. | PROGRAMME NAME | DURATION | TOTAL FEES RM |
SCHOOL OF HOSPITALITY |
|||
1 | Diploma in Hotel Management | 2.5 | 35,200 |
2 | Diploma in Restaurant Management | 2.5 | 35,200 |
NO. | PROGRAMME NAME | DURATION | 2020 |
1 | Diploma in Early Childhood Education | 2.5 | 35,000 |
2 | Diploma in Teaching English as a Second Language (TESL) | 2.5 | 35,000 |
The program is also offered at MAHSA University’s City Campus on MAHSA Avenue (Jalan Ilmu, Off Jalan University, 59100 Kuala Lumpur, Malaysia) Dual award program
TERMS AND CONDITIONS:
Connect With Us
Study n Tour is a premier educational consultancy firm dedicated to helping students from Bangladesh pursue higher education in Malaysia.
Study n Tour Malaysia offers educational and travel opportunities for students, combining academic consulting and cultural experiences in Malaysia.
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.
WhatsApp us